| Info hash | 3ada3ae6ec71097e63d897cf878051bba3eaba25 | ||||||||||
| Last mirror activity | 67d,13:22:14 ago | ||||||||||
| Size | 3.87GB (3,873,351,785 bytes) | ||||||||||
| Added | 2017-10-24 10:05:02 | ||||||||||
| Views | 1975 | ||||||||||
| Hits | 3124 | ||||||||||
| ID | 3815 | ||||||||||
| Type | multi | ||||||||||
| Downloaded | 246 time(s) | ||||||||||
| Uploaded by |
| ||||||||||
| Folder | ElectronMicroscopy_Hippocampus | ||||||||||
| Num files | 5 files | ||||||||||
|
File list
[Hide list]
| |||||||||||
| Mirrors | 10 complete, 0 downloading = 10 mirror(s) total [Log in to see full list] | ||||||||||