Info hashcf39b5c4285f20c3539cbe9f37f6e04cfde10afa
Last mirror activity7d,06:50:12 ago
Size331.25GB (331,254,679,180 bytes)
Added2020-02-14 18:31:49
Views190
Hits788
ID4391
Typemulti
Downloaded28 time(s)
Uploaded by gravatar.com icon for user jft
FolderMontmorencyDataset
Num files3464 files
File list [Hide list]
data1_16august2018/1v_time.bag 1.38GB
data1_16august2018/2v_time.bag 1.59GB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/config/husky_mapping/cmake/husky_mappingConfig-version.cmake 0.43kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/config/husky_mapping/cmake/husky_mappingConfig.cmake 7.90kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/config/husky_mapping/launch/dynamic_mapper_indoor.launch 1.62kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/config/husky_mapping/launch/dynamic_mapper_outdoor.launch 2.07kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/config/husky_mapping/launch/ekf_husky.launch 0.21kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/config/husky_mapping/launch/gps_manager.launch 0.41kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/config/husky_mapping/package.xml 0.38kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/config/husky_mapping/params/denseMap_filters_outdoor.yaml 0.71kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/config/husky_mapping/params/ekf_husky (copy).yaml 1.39kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/config/husky_mapping/params/ekf_husky.yaml 1.87kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/config/husky_mapping/params/icp_dynamic_indoor.yaml 1.35kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/config/husky_mapping/params/icp_dynamic_outdoor.yaml 1.29kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/config/husky_mapping/params/input_filters_indoor.yaml 0.47kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/config/husky_mapping/params/input_filters_outdoor.yaml 0.50kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/config/husky_mapping/params/mapPost_filters_indoor.yaml 0.17kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/config/husky_mapping/params/mapPost_filters_outdoor.yaml 0.24kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/config/slam.bash 3.42kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/config/slam.launch 1.00kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/finalMapLocalization.pcd 1.23GB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/finalMapLocalization.vtk 515.08MB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/stem_map_registration.txt 41.60kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/tf_to_ref.txt 0.18kB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/tmp/outputrot.pcd 9.33GB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/tmp/outputsmallrot.pcd 3.00GB
data1_16august2018/results/1v_time__Fri Mar 8 15:29:58 EST 2019/vizBag_filtered.bag 2.64GB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/config/husky_mapping/cmake/husky_mappingConfig-version.cmake 0.43kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/config/husky_mapping/cmake/husky_mappingConfig.cmake 7.90kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/config/husky_mapping/launch/dynamic_mapper_indoor.launch 1.62kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/config/husky_mapping/launch/dynamic_mapper_outdoor.launch 2.07kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/config/husky_mapping/launch/ekf_husky.launch 0.21kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/config/husky_mapping/launch/gps_manager.launch 0.41kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/config/husky_mapping/package.xml 0.38kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/config/husky_mapping/params/denseMap_filters_outdoor.yaml 0.71kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/config/husky_mapping/params/ekf_husky (copy).yaml 1.39kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/config/husky_mapping/params/ekf_husky.yaml 1.87kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/config/husky_mapping/params/icp_dynamic_indoor.yaml 1.35kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/config/husky_mapping/params/icp_dynamic_outdoor.yaml 1.29kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/config/husky_mapping/params/input_filters_indoor.yaml 0.47kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/config/husky_mapping/params/input_filters_outdoor.yaml 0.50kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/config/husky_mapping/params/mapPost_filters_indoor.yaml 0.17kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/config/husky_mapping/params/mapPost_filters_outdoor.yaml 0.24kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/config/slam.bash 3.42kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/config/slam.launch 1.00kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/finalMapLocalization.pcd 1.33GB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/finalMapLocalization.vtk 553.18MB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/stem_map_registration.txt 41.96kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/tf_to_ref.txt 0.18kB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/tmp/outputrot.pcd 10.98GB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/tmp/outputsmallrot.pcd 3.00GB
data1_16august2018/results/2v_time__Mon Mar 4 11:13:09 EST 2019/vizBag_filtered.bag 2.71GB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/config/husky_mapping/cmake/husky_mappingConfig-version.cmake 0.43kB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/config/husky_mapping/cmake/husky_mappingConfig.cmake 7.92kB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/config/husky_mapping/launch/dynamic_mapper_indoor.launch 1.62kB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/config/husky_mapping/launch/dynamic_mapper_outdoor.launch 2.07kB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/config/husky_mapping/launch/ekf_husky.launch 0.21kB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/config/husky_mapping/package.xml 0.38kB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/config/husky_mapping/params/denseMap_filters_outdoor.yaml 0.35kB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/config/husky_mapping/params/ekf_husky.yaml 1.39kB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/config/husky_mapping/params/icp_dynamic_indoor.yaml 1.35kB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/config/husky_mapping/params/icp_dynamic_outdoor.yaml 1.23kB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/config/husky_mapping/params/input_filters_indoor.yaml 0.47kB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/config/husky_mapping/params/input_filters_outdoor.yaml 0.39kB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/config/husky_mapping/params/mapPost_filters_indoor.yaml 0.17kB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/config/husky_mapping/params/mapPost_filters_outdoor.yaml 0.12kB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/config/slam.bash 0.98kB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/config/slam.launch 1.01kB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/finalMapLocalization.pcd 166.98MB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/tmp/output.pcd 15.21GB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/tmp/outputsmall.pcd 3.00GB
data1_16august2018/results_labeling/2v__Fri Aug 17 10:21:46 EDT 2018/vizBag_filtered.bag 896.39MB
data1_16august2018/videos/1.mp4 832.83MB
data1_16august2018/videos/2.mp4 932.18MB
data2_16july2018/1v_time.bag 2.69GB
data2_16july2018/2v_time.bag 1.45GB
data2_16july2018/3v_time.bag 1.73GB
data2_16july2018/photos/20180716_110155.jpg 2.76MB
data2_16july2018/photos/20180716_110156.jpg 2.92MB
data2_16july2018/photos/20180716_110159.jpg 2.82MB
data2_16july2018/photos/20180716_112511.jpg 3.16MB
data2_16july2018/photos/20180716_112513.jpg 3.18MB
data2_16july2018/photos/20180716_112518.jpg 3.06MB
data2_16july2018/photos/20180716_112526.jpg 3.25MB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/config/husky_mapping/cmake/husky_mappingConfig-version.cmake 0.43kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/config/husky_mapping/cmake/husky_mappingConfig.cmake 7.90kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/config/husky_mapping/launch/dynamic_mapper_indoor.launch 1.62kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/config/husky_mapping/launch/dynamic_mapper_outdoor.launch 2.07kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/config/husky_mapping/launch/ekf_husky.launch 0.21kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/config/husky_mapping/launch/gps_manager.launch 0.41kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/config/husky_mapping/package.xml 0.38kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/config/husky_mapping/params/denseMap_filters_outdoor.yaml 0.71kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/config/husky_mapping/params/ekf_husky (copy).yaml 1.39kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/config/husky_mapping/params/ekf_husky.yaml 1.87kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/config/husky_mapping/params/icp_dynamic_indoor.yaml 1.35kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/config/husky_mapping/params/icp_dynamic_outdoor.yaml 1.29kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/config/husky_mapping/params/input_filters_indoor.yaml 0.47kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/config/husky_mapping/params/input_filters_outdoor.yaml 0.50kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/config/husky_mapping/params/mapPost_filters_indoor.yaml 0.17kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/config/husky_mapping/params/mapPost_filters_outdoor.yaml 0.24kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/config/slam.bash 3.42kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/config/slam.launch 1.00kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/finalMapLocalization.pcd 1.77GB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/finalMapLocalization.vtk 775.00MB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/stem_map_registration.txt 14.96kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/tf_to_ref.txt 0.19kB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/tmp/outputrot.pcd 17.90GB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/tmp/outputsmallrot.pcd 3.00GB
data2_16july2018/results/1v_time__Wed Mar 6 10:45:40 EST 2019/vizBag_filtered.bag 3.47GB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/config/husky_mapping/cmake/husky_mappingConfig-version.cmake 0.43kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/config/husky_mapping/cmake/husky_mappingConfig.cmake 7.90kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/config/husky_mapping/launch/dynamic_mapper_indoor.launch 1.62kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/config/husky_mapping/launch/dynamic_mapper_outdoor.launch 2.07kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/config/husky_mapping/launch/ekf_husky.launch 0.21kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/config/husky_mapping/launch/gps_manager.launch 0.41kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/config/husky_mapping/package.xml 0.38kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/config/husky_mapping/params/denseMap_filters_outdoor.yaml 0.71kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/config/husky_mapping/params/ekf_husky (copy).yaml 1.39kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/config/husky_mapping/params/ekf_husky.yaml 1.87kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/config/husky_mapping/params/icp_dynamic_indoor.yaml 1.35kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/config/husky_mapping/params/icp_dynamic_outdoor.yaml 1.29kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/config/husky_mapping/params/input_filters_indoor.yaml 0.47kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/config/husky_mapping/params/input_filters_outdoor.yaml 0.50kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/config/husky_mapping/params/mapPost_filters_indoor.yaml 0.17kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/config/husky_mapping/params/mapPost_filters_outdoor.yaml 0.24kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/config/slam.bash 3.42kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/config/slam.launch 1.00kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/finalMapLocalization.pcd 1.42GB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/finalMapLocalization.vtk 602.03MB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/stem_map_registration.txt 12.01kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/tf_to_ref.txt 0.18kB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/tmp/outputrot.pcd 9.78GB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/tmp/outputsmallrot.pcd 3.00GB
data2_16july2018/results/2v_time__Tue Mar 5 13:38:57 EST 2019/vizBag_filtered.bag 1.79GB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/config/husky_mapping/cmake/husky_mappingConfig-version.cmake 0.43kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/config/husky_mapping/cmake/husky_mappingConfig.cmake 7.87kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/config/husky_mapping/launch/dynamic_mapper_indoor.launch 1.62kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/config/husky_mapping/launch/dynamic_mapper_outdoor.launch 2.07kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/config/husky_mapping/launch/ekf_husky.launch 0.21kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/config/husky_mapping/launch/gps_manager.launch 0.41kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/config/husky_mapping/package.xml 0.38kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/config/husky_mapping/params/denseMap_filters_outdoor.yaml 0.71kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/config/husky_mapping/params/ekf_husky (copy).yaml 1.39kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/config/husky_mapping/params/ekf_husky.yaml 1.87kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/config/husky_mapping/params/icp_dynamic_indoor.yaml 1.35kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/config/husky_mapping/params/icp_dynamic_outdoor.yaml 1.29kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/config/husky_mapping/params/input_filters_indoor.yaml 0.47kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/config/husky_mapping/params/input_filters_outdoor.yaml 0.50kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/config/husky_mapping/params/mapPost_filters_indoor.yaml 0.17kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/config/husky_mapping/params/mapPost_filters_outdoor.yaml 0.24kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/config/slam.bash 3.43kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/config/slam.launch 1.00kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/finalMapLocalization.pcd 1.47GB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/finalMapLocalization.vtk 625.64MB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/stem_map_registration.txt 33.79kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/tf_to_ref.txt 0.19kB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/tmp/outputrot.pcd 11.71GB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/tmp/outputsmallrot.pcd 3.00GB
data2_16july2018/results/3v_time__Thu Feb 28 10:30:13 EST 2019/vizBag_filtered.bag 2.26GB
data2_16july2018/results_labeling/2v__Mon Aug 6 20:41:14 EDT 2018/config/husky_mapping/cmake/husky_mappingConfig-version.cmake 0.43kB
data2_16july2018/results_labeling/2v__Mon Aug 6 20:41:14 EDT 2018/config/husky_mapping/cmake/husky_mappingConfig.cmake 7.92kB
data2_16july2018/results_labeling/2v__Mon Aug 6 20:41:14 EDT 2018/config/husky_mapping/launch/dynamic_mapper.launch 2.07kB
data2_16july2018/results_labeling/2v__Mon Aug 6 20:41:14 EDT 2018/config/husky_mapping/launch/ekf_husky.launch 0.21kB
data2_16july2018/results_labeling/2v__Mon Aug 6 20:41:14 EDT 2018/config/husky_mapping/package.xml 0.38kB
data2_16july2018/results_labeling/2v__Mon Aug 6 20:41:14 EDT 2018/config/husky_mapping/params/denseMap_filters_outdoor.yaml 0.35kB
data2_16july2018/results_labeling/2v__Mon Aug 6 20:41:14 EDT 2018/config/husky_mapping/params/ekf_husky.yaml 1.39kB
data2_16july2018/results_labeling/2v__Mon Aug 6 20:41:14 EDT 2018/config/husky_mapping/params/icp_dynamic_outdoor.yaml 1.14kB
data2_16july2018/results_labeling/2v__Mon Aug 6 20:41:14 EDT 2018/config/husky_mapping/params/input_filters_outdoor.yaml 0.39kB
data2_16july2018/results_labeling/2v__Mon Aug 6 20:41:14 EDT 2018/config/husky_mapping/params/mapPost_filters_outdoor.yaml 0.12kB
data2_16july2018/results_labeling/2v__Mon Aug 6 20:41:14 EDT 2018/config/slam.bash 0.84kB
data2_16july2018/results_labeling/2v__Mon Aug 6 20:41:14 EDT 2018/config/slam.launch 1.00kB
data2_16july2018/results_labeling/2v__Mon Aug 6 20:41:14 EDT 2018/finalMapLocalization.pcd 446.05MB
data2_16july2018/results_labeling/2v__Mon Aug 6 20:41:14 EDT 2018/tmp/output.pcd 14.20GB
data2_16july2018/results_labeling/2v__Mon Aug 6 20:41:14 EDT 2018/tmp/outputsmall.pcd 3.00GB
data2_16july2018/results_labeling/2v__Mon Aug 6 20:41:14 EDT 2018/vizBag_filtered.bag 1.36GB
data2_16july2018/videos/2.mp4 1.66GB
data2_16july2018/videos/3.mp4 935.49MB
data2_16july2018/videos/4.mp4 1.13GB
data3_27september2018/1v.bag 1.59GB
data3_27september2018/2v.bag 1.66GB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/config/husky_mapping/cmake/husky_mappingConfig-version.cmake 0.43kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/config/husky_mapping/cmake/husky_mappingConfig.cmake 7.87kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/config/husky_mapping/launch/dynamic_mapper_indoor.launch 1.62kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/config/husky_mapping/launch/dynamic_mapper_outdoor.launch 2.07kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/config/husky_mapping/launch/ekf_husky.launch 0.21kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/config/husky_mapping/launch/gps_manager.launch 0.41kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/config/husky_mapping/package.xml 0.38kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/config/husky_mapping/params/denseMap_filters_outdoor.yaml 0.71kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/config/husky_mapping/params/ekf_husky (copy).yaml 1.39kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/config/husky_mapping/params/ekf_husky.yaml 1.87kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/config/husky_mapping/params/icp_dynamic_indoor.yaml 1.35kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/config/husky_mapping/params/icp_dynamic_outdoor.yaml 1.29kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/config/husky_mapping/params/input_filters_indoor.yaml 0.47kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/config/husky_mapping/params/input_filters_outdoor.yaml 0.50kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/config/husky_mapping/params/mapPost_filters_indoor.yaml 0.17kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/config/husky_mapping/params/mapPost_filters_outdoor.yaml 0.24kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/config/slam.bash 0.99kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/config/slam.launch 1.04kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/finalMapLocalization.pcd 1.61GB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/finalMapLocalization.vtk 686.59MB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/stem_map_registration.txt 9.46kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/tf_to_ref.txt 0.18kB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/tmp/outputrot.pcd 10.30GB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/tmp/outputsmallrot.pcd 3.00GB
data3_27september2018/results/1v__Thu Feb 21 10:05:15 EST 2019/vizBag_filtered.bag 2.12GB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/config/husky_mapping/cmake/husky_mappingConfig-version.cmake 0.43kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/config/husky_mapping/cmake/husky_mappingConfig.cmake 7.87kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/config/husky_mapping/launch/dynamic_mapper_indoor.launch 1.62kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/config/husky_mapping/launch/dynamic_mapper_outdoor.launch 2.07kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/config/husky_mapping/launch/ekf_husky.launch 0.21kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/config/husky_mapping/launch/gps_manager.launch 0.41kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/config/husky_mapping/package.xml 0.38kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/config/husky_mapping/params/denseMap_filters_outdoor.yaml 0.71kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/config/husky_mapping/params/ekf_husky (copy).yaml 1.39kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/config/husky_mapping/params/ekf_husky.yaml 1.87kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/config/husky_mapping/params/icp_dynamic_indoor.yaml 1.35kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/config/husky_mapping/params/icp_dynamic_outdoor.yaml 1.29kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/config/husky_mapping/params/input_filters_indoor.yaml 0.47kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/config/husky_mapping/params/input_filters_outdoor.yaml 0.50kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/config/husky_mapping/params/mapPost_filters_indoor.yaml 0.17kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/config/husky_mapping/params/mapPost_filters_outdoor.yaml 0.24kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/config/slam.bash 0.99kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/config/slam.launch 1.04kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/finalMapLocalization.pcd 1.68GB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/finalMapLocalization.vtk 712.05MB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/stem_map_registration.txt 29.20kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/tf_to_ref.txt 0.18kB
data3_27september2018/results/2v__Mon Feb 25 16:20:23 EST 2019/tmp/outputrot.pcd 11.41GB
