Info hash | deb96e8d1f88d9b3a09098ce27c986507ae97b5e | ||||||||||||||||||||||||||||||||||||
Last mirror activity | 6d,19:49:55 ago | ||||||||||||||||||||||||||||||||||||
Size | 3.15GB (3,145,762,100 bytes) | ||||||||||||||||||||||||||||||||||||
Added | 2016-09-08 16:13:51 | ||||||||||||||||||||||||||||||||||||
Views | 1910 | ||||||||||||||||||||||||||||||||||||
Hits | 4966 | ||||||||||||||||||||||||||||||||||||
ID | 3372 | ||||||||||||||||||||||||||||||||||||
Type | multi | ||||||||||||||||||||||||||||||||||||
Downloaded | 2629 time(s) | ||||||||||||||||||||||||||||||||||||
Uploaded by |
| ||||||||||||||||||||||||||||||||||||
Folder | large_scale_machine_learning_utoronto_2015 | ||||||||||||||||||||||||||||||||||||
Num files | 18 files | ||||||||||||||||||||||||||||||||||||
File list
[Hide list]
| |||||||||||||||||||||||||||||||||||||
Mirrors | 10 complete, 0 downloading = 10 mirror(s) total [Log in to see full list] |