gravatar.com icon for user juansillero Universidad Politécnica de Madrid

Join date2014-02-08 13:21:30 (614 weeks ago)
Uploaded0.00kB
Downloaded166.50MB
ClassUploader
Torrent comments 0

Uploaded torrents

Type Name Files Added Size DLs
ZPG-TBL Re=2800-6650: Snapshot #271. Type: Velocity W Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #264. Type: Velocity W Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #263. Type: Velocity W Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #262. Type: Velocity W Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #261. Type: Velocity W Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #260. Type: Velocity W Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #259. Type: Velocity W Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #258. Type: Velocity W Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #257. Type: Velocity W Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #256. Type: Velocity W Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #255. Type: Velocity W Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #254. Type: Velocity W Field 1 2014-02-16 89.91GB 1 0 0
ZPG-TBL Re=2800-6650: Snapshot #253. Type: Velocity W Field 1 2014-02-16 89.91GB 1 0 0
ZPG-TBL Re=2800-6650: Snapshot #252. Type: Velocity W Field 1 2014-02-16 89.91GB 1 0 0
ZPG-TBL Re=2800-6650: Snapshot #251. Type: Velocity W Field 1 2014-02-16 89.91GB 2 0 0
ZPG-TBL Re=2800-6650: Snapshot #250. Type: Velocity W Field 1 2014-02-16 89.91GB 1 0 0
ZPG-TBL Re=2800-6650: Snapshot #271. Type: Velocity V Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #264. Type: Velocity V Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #263. Type: Velocity V Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #262. Type: Velocity V Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #261. Type: Velocity V Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #260. Type: Velocity V Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #259. Type: Velocity V Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #258. Type: Velocity V Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #257. Type: Velocity V Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #256. Type: Velocity V Field 1 2014-02-16 89.74GB 0 0 1
ZPG-TBL Re=2800-6650: Snapshot #255. Type: Velocity V Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #254. Type: Velocity V Field 1 2014-02-16 89.74GB 1 0 0
ZPG-TBL Re=2800-6650: Snapshot #253. Type: Velocity V Field 1 2014-02-16 89.74GB 1 0 0
ZPG-TBL Re=2800-6650: Snapshot #252. Type: Velocity V Field 1 2014-02-16 89.74GB 1 0 0
ZPG-TBL Re=2800-6650: Snapshot #251. Type: Velocity V Field 1 2014-02-16 89.74GB 1 0 0
ZPG-TBL Re=2800-6650: Snapshot #250. Type: Velocity V Field 1 2014-02-16 89.74GB 1 0 0
ZPG-TBL Re=2800-6650: Snapshot #271. Type: Velocity U Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #264. Type: Velocity U Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #263. Type: Velocity U Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #262. Type: Velocity U Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #261. Type: Velocity U Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #260. Type: Velocity U Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #259. Type: Velocity U Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #258. Type: Velocity U Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #257. Type: Velocity U Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #256. Type: Velocity U Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #255. Type: Velocity U Field 1 2014-02-16 89.91GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #254. Type: Velocity U Field 1 2014-02-16 89.91GB 1 0 0
ZPG-TBL Re=2800-6650: Snapshot #253. Type: Velocity U Field 1 2014-02-16 89.91GB 1 0 0
ZPG-TBL Re=2800-6650: Snapshot #252. Type: Velocity U Field 1 2014-02-16 89.91GB 1 0 0
ZPG-TBL Re=2800-6650: Snapshot #251. Type: Velocity U Field 1 2014-02-16 89.91GB 1 0 0
ZPG-TBL Re=2800-6650: Snapshot #250. Type: Velocity U Field 1 2014-02-16 89.91GB 1 0 0
ZPG-TBL Re=2800-6650: Snapshot #271. Type: Pressure Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #264. Type: Pressure Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #263. Type: Pressure Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #262. Type: Pressure Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #261. Type: Pressure Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #260. Type: Pressure Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #259. Type: Pressure Field 1 2014-02-16 89.74GB 1 0 0
ZPG-TBL Re=2800-6650: Snapshot #258. Type: Pressure Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #257. Type: Pressure Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #256. Type: Pressure Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #255. Type: Pressure Field 1 2014-02-16 89.74GB 0 0 0
ZPG-TBL Re=2800-6650: Snapshot #254. Type: Pressure Field 1 2014-02-16 89.74GB 1 0 0
ZPG-TBL Re=2800-6650: Snapshot #253. Type: Pressure Field 1 2014-02-16 89.74GB 1 0 0
ZPG-TBL Re=2800-6650: Snapshot #252. Type: Pressure Field 1 2014-02-16 89.74GB 1 0 0
ZPG-TBL Re=2800-6650: Snapshot #251. Type: Pressure Field 1 2014-02-16 89.74GB 2 0 0
ZPG-TBL Re=2800-6650: Snapshot #250. Type: Pressure Field 1 2014-02-16 89.74GB 5 0 0

Send Feedback
We are a community-maintained distributed repository for datasets and scientific knowledge
About - Terms - DB - RSS

Start
   0.002881
dbconn
   0.000651
iplookup
   0.000722
comment/post lookup
   0.000809
torrent count
   0.005381
Header
   0.000554
Stats
   0.000001
Uploaded
   0.025875
Ad start
   0.001422
Ad end
   0.000886
Done