gravatar.com icon for user tripleshrimp

Join date2025-03-23 00:37:56 (55 weeks ago)
Uploaded0.00kB
Downloaded0.00kB
ClassUploader
Torrent comments 0

Uploaded torrents

Type Name Files Added Size DLs
noaa-ncei-International-quality-controlled-ocean-db 546 2025-08-23 211.69GB 36 10 1
noaa-ncei-land-surface-reflectance 16079 2025-08-07 1.93TB 9 6 2
noaa-global-surface-temperature 2745 2025-06-30 2.60GB 133 14 0
noaa-ncei-climate-normals-annual-monthly-daily-hourly 78 2025-06-18 4.20GB 105 13 0
noaa-ncei-hydrological-properties 575 2025-06-08 582.94GB 26 7 1
us-va-open-data-bulk-download 1201 2025-06-07 7.47GB 61 12 0
noaa-ncei-us-radiosonde-bufr 563 2025-06-03 268.47GB 33 5 0
noaa-ncei-national-marine-sanctuary-program 143 2025-06-02 388.13MB 69 10 1
nist-national-vulnerability-database-cve-cpe-cwe 25183 2025-06-01 1.46GB 559 32 1
noaa-ncei-ratpac 21 2025-06-01 26.14MB 396 9 1
noaa-ncei-snowstorm-database 670 2025-06-01 65.81MB 278 8 0
noaa-ncei-coral-reef-temperature-anomaly-database 2 2025-05-29 332.37GB 25 5 0
noaa-ncei-argo-gadr-gdac-data 63 2025-05-27 33.19GB 38 4 0
noaa-ncei-ssmi-ssmis-hydrological-products 2328 2025-05-27 84.96GB 41 7 0
nooa-ncei-ndbc-hfradar-radial 7920 2025-05-27 868.39GB 20 8 1
epa-water-quality-analysis-restoration-data 113 2025-05-27 164.28GB 71 12 0
noaa-nesdis-star-coral-reef-watch 3998 2025-05-21 1.38TB 22 9 0
noaa-ncei-voluntary-observing-ship-climate-project 2100 2025-05-19 9.22GB 115 8 1
epa-toxic-release-inventory-basic-plus 84 2025-05-19 2.20GB 126 15 1
epa-superfund-data-reports 37 2025-05-19 164.02MB 455 18 0
epa-chemical-data-reporting-data 71 2025-05-19 324.90MB 128 14 1
epa-aqs-pre-generated-files-dec-2024 2442 2025-05-18 24.28GB 66 13 1
nclimgrid-daily-auxiliary 120 2025-05-18 543.50MB 43 8 1
noaa-ncei-coaps-shipboard-automated-meteorological-oceanographic-system 4934 2025-05-18 16.04GB 34 5 1
noaa-ncei-national-marine-ecosystem-status 54 2025-05-18 118.85kB 164 9 1
noaa-ncei-snow-cover-extent 2 2025-05-18 26.02MB 454 7 0
noaa-ncei-viirs-global-area-coverage 2 2025-05-18 204.59GB 31 4 1
epa-ord-enviroatlas-data 456 2025-05-16 176.23GB 72 14 1
centers-for-medicare-and-medicaid-services-open-data 733 2025-05-15 282.84GB 53 9 0
centers-for-medicare-and-medicaid-services-data-medicaid-gov 525 2025-05-14 1.25GB 85 9 0
centers-for-medicare-and-medicaid-services-open-payments-data 103 2025-05-14 5.80GB 90 10 1
usfw-open-data-gis-full-crawl 3770 2025-05-08 141.47GB 45 11 1
noaa-ncei-sar-winds 500 2025-05-08 1.56TB 14 6 1
noaa-ncei-sea-surface-temperature-optimum-interpolation 34551 2025-05-06 166.17GB 29 7 0
noaa-ncei-land-surface-reflectance 30198 2025-05-05 2.14TB 0 0 4
noaa-ncei-iasi-sim-hirs-rad 11 2025-05-04 31.31GB 39 6 0
noaa-ncei-satellite-ocean-heat-content-suite 86279 2025-05-03 220.39GB 18 13 0
noaa-ncei-us-historical-climatology-network-v2-v2.5 56 2025-05-02 266.29MB 55 8 1
noaa-ncei-halocarbons-and-other-atmospheric-trace-gas-species-esrl-gmd 192 2025-05-02 1.27GB 53 8 0
noaa-ncei-ocean-altimetry 112 2025-05-02 4.30MB 398 7 0
noaa-ncei-land-normalized-difference-vegetation-index 23973 2025-05-02 1.08TB 20 6 0
noaa-ncei-total-solar-irradiance 318 2025-05-02 49.60MB 444 11 0
noaa-ncei-cmorph-high-resolution-global-precipitation-estimates 23019 2025-05-02 431.78GB 23 7 0
noaa-ncei-international-comprehensive-ocean-atmosphere 15572 2025-05-02 1.92TB 16 6 2
noaa-ncei-integrated-ocean-observing-system 25035 2025-05-02 215.29GB 24 7 0
noaa-ncei-ocean-carbon-acidification-datasystem 2656 2025-05-02 237.43GB 31 6 0
noaa-ncei-global-ocean-current-database 629 2025-05-02 4.92GB 35 7 0
noaa-ncei-sea-ice-concentration-cdr 77 2025-05-02 2.75GB 33 9 0
noaa-ncei-world-ocean-database 782 2025-05-02 178.11GB 24 6 0
noaa-ncei-us-climate-reference-network 12892 2025-05-02 62.28GB 35 7 1
noaa-ncei-sudden-stratospheric-warming-compendium 1617 2025-05-02 357.81GB 22 8 0
noaa-ncei-solar-spectral-irradiance 938 2025-05-01 5.17GB 46 8 1
noaa-ncei-sea-surface-temperature-extended-reconstructed 215 2025-05-01 34.58MB 438 10 1
noaa-ncei-international-best-track-archive-for-climate-stewardship-ibtracs 48 2025-05-01 1.73GB 52 8 0
noaa-ncei-surface-underway-marine-database 682 2025-05-01 9.26GB 46 9 0
noaa-ncei-coral-reef-information-system 7233 2025-05-01 88.79GB 33 7 0
noaa-ncei-land-leaf-area-index-and-fapar 17609 2025-05-01 117.78GB 26 12 0
nooa-ncei-ndbc-tao-buoy-combined 26891 2025-05-01 13.82GB 34 12 0
noaa-ncei-ndbc-coastal-marine-automated-network 1043 2025-05-01 27.18GB 43 13 0
noaa-ncei-world-ocean-atlas-23-data 159 2025-05-01 663.98GB 18 6 1
noaa-ncei-estuarine-bathymetric-digital-elevation-models 200 2025-04-27 5.26GB 51 7 1
noaa-ngdc-antarctic-paleobathymetry 168 2025-04-27 554.85MB 58 10 0
noaa-ncei-outgoing-longwave-radiation-daily 94 2025-04-26 4.47GB 50 4 1
nsf-awards-bulk-download 121 2025-04-26 3.70GB 85 11 0
noaa-ncei-geological-history-ocean-crust 157 2025-04-26 2.58GB 51 6 0
noaa-ngdc-global-self-consistent-hierarchical-high-resolution-geography-database 6 2025-04-26 326.54MB 61 11 0
noaa-ncei-sediment-thickness-v3 1 2025-04-26 64.64MB 454 9 1
noaa-ncei-ngdc-natural-hazards 103431 2025-04-26 316.89GB 28 4 1
doi-boem-oil-gas-mapping-gis-data 9165 2025-04-25 1.46TB 14 3 1
noaa-ncei-hurricane-satellite-hursat-avhrr-b1-mw 15179 2025-04-24 358.10GB 28 9 1
noaa-ncei-precipitation-persiann 84 2025-04-24 17.17GB 45 6 0
noaa-ncei-ndbc-hfradar-real-time-vectors 434 2025-04-23 48.79GB 45 5 0
doi-bia-open-data 116 2025-04-23 121.77MB 454 15 0
doi-bureau-of-indian-education-mirror 1 2025-04-22 419.23MB 156 18 0
noaa-ncei-world-ocean-atlas-23-figures 77 2025-04-19 114.67GB 42 5 1
noaa-ncei-ndbc-co-ops 288 2025-04-07 1.77GB 53 8 0
mean-layer-temperature-noaa-rss-uah-ucar 58 2025-03-31 3.74GB 121 7 0
nclimgrid-daily 1785 2025-03-27 117.55GB 44 4 0
integrated-global-radiosonde-archive 30 2025-03-24 38.67GB 48 9 0
global-historical-climatology-network-daily 136491 2025-03-24 166.39GB 36 5 0
nih-pub-pmc-oa-manuscript-historical 2575 2025-03-24 260.99GB 32 8 0

Send Feedback
We are a community-maintained distributed repository for datasets and scientific knowledge
About - Terms - DB - RSS

Start
   0.001396
dbconn
   0.000254
iplookup
   0.000229
comment/post lookup
   0.000232
torrent count
   0.000550
Header
   0.000105
Stats
   0.000001
Uploaded
   0.007671
Ad start
   0.000551
Ad end
   0.000217
Done