drug-resistant-tuberculosis-xrays (1049 files)
images/1.3.6.1.4.1.25403.75984511895.34804.20150526025132.93.dcm | 12.25MB |
images/1.3.6.1.4.1.25403.75984511895.34804.20150526025132.90.dcm | 12.25MB |
images/1.3.6.1.4.1.25403.75984511895.34804.20150526025131.76.dcm | 12.25MB |
images/1.3.6.1.4.1.25403.75984511895.34804.20150526025131.73.dcm | 12.25MB |
images/1.3.6.1.4.1.25403.75984511895.34804.20150526025131.70.dcm | 12.25MB |
images/1.3.6.1.4.1.25403.75984511895.34804.20150526025131.67.dcm | 12.25MB |
images/1.3.6.1.4.1.25403.75984511895.34804.20150526025131.64.dcm | 12.25MB |
images/1.3.6.1.4.1.25403.75984511895.34804.20150526025129.18.dcm | 12.25MB |
images/1.3.6.1.4.1.25403.75984511895.34804.20150526025129.15.dcm | 12.25MB |
images/1.3.6.1.4.1.25403.75984511895.34804.20150526025129.12.dcm | 12.25MB |
images/1.3.6.1.4.1.25403.75984511895.34804.20150526025129.9.dcm | 12.25MB |
images/1.3.6.1.4.1.25403.75984511895.34804.20150526025129.6.dcm | 12.25MB |
images/1.3.6.1.4.1.25403.75984511895.34804.20150526025129.3.dcm | 10.11MB |
images/1.3.6.1.4.1.25403.75984511895.6000.20150527052010.99.dcm | 12.25MB |
images/1.3.6.1.4.1.25403.75984511895.6000.20150527052007.3.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.187.2016.1.28.9.35.40.834734.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.187.2015.12.23.9.47.51.2086828.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.187.2015.4.7.9.40.50.4411093.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.14.2016.5.25.9.47.54.2870765.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.14.2016.5.18.10.2.40.3685500.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.14.2016.5.16.9.43.24.2322593.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.14.2016.4.25.9.16.1.1492593.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2015.9.3.11.39.8.10186390.dcm | 10.11MB |
images/1.2.840.114062.2.192.168.196.13.2015.8.26.11.8.8.7537546.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2015.8.17.11.31.6.9105234.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2015.7.10.10.50.48.5406500.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2015.6.26.11.5.21.6927640.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2015.6.18.12.52.41.14562015.dcm | 10.11MB |
images/1.2.840.114062.2.192.168.196.13.2015.6.3.10.41.6.5898359.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2015.2.6.13.10.6.15062015.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2015.6.1.12.48.18.13670265.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2015.3.31.10.54.3.7458546.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2014.12.1.12.44.11.14048671.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2013.9.27.9.58.39.4346781.0022415B | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2016.2.17.11.31.1.11193406.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2016.2.15.11.19.21.8648203.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2016.2.12.11.0.27.8915078.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2016.1.19.10.55.51.8840500.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2016.1.6.11.4.38.7271218.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2015.12.4.12.19.0.11748890.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2015.12.4.11.44.53.9702468.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2015.11.30.15.17.27.22945078.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2015.11.30.15.11.24.22581796.dcm | 10.11MB |
images/1.2.840.114062.2.192.168.196.13.2015.11.30.15.7.3.22321046.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2015.11.30.15.1.49.22006921.dcm | 10.11MB |
images/1.2.840.114062.2.192.168.196.13.2015.11.20.11.48.34.730171.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2015.11.17.11.36.32.9528828.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2015.11.4.13.11.45.13871156.dcm | 12.25MB |
images/1.2.840.114062.2.192.168.196.13.2015.10.23.11.32.44.8300640.dcm | 12.25MB |
Type: Dataset
Tags:
Bibtex:
Tags:
Bibtex:
@article{, title= {TB Portal Tuberculosis Chest X-ray dataset for Belarus}, keywords= {}, author= {}, abstract= {This is a tuberculosis Chest X-ray dataset containing patients who are resistant to conventional tuberculosis treatment. Data is provided in raw format as available in https://tbportals.niaid.nih.gov. The dataset mainly comes from the population of Belarus - in total over 1000 tuberculosis cases are provided. Credits to: TB Portals Program, Office of Cyber Infrastructure and Computational Biology (OCICB), National Institute of Allergy and Infectious Diseases (NIAID).}, terms= {}, license= {}, superseded= {}, url= {https://www.kaggle.com/raddar/drug-resistant-tuberculosis-xrays} }
No comments yet
Add a comment