US domestic flights from 1990 to 2009
US Census Bureau

icsdata-d35-million-us-domestic-flights-from-1990-to-2009_20100803170854-tsv.zip 35.40MB
Type: Dataset
Tags: Dataset

Bibtex:
@article{,
title= {US domestic flights from 1990 to 2009},
journal= {},
author= {US Census Bureau},
year= {2009},
url= {http://www.infochimps.com/datasets/35-million-us-domestic-flights-from-1990-to-2009},
abstract= {Over 3.5 million monthly domestic flight records from 1990 to 2009. Data are arranged as an adjacency list with metadata. Ready for immediate database import and analysis.

##Fields:

|Short name|	Type	 |Description|
|-|-|-|
|Origin	|String	|Three letter airport code of the origin airport|
|Destination	|String|	Three letter airport code of the destination airport|
|Origin City	|String|	Origin city name|
|Destination City	|String	|Destination city name|
|Passengers	|Integer|	Number of passengers transported from origin to destination|
|Seats	|Integer|	Number of seats available on flights from origin to destination|
|Flights	|Integer	|Number of flights between origin and destination (multiple records for one month, many with flights > 1)|
|Distance	|Integer|	Distance (to nearest mile) flown between origin and destination|
|Fly Date	|Integer|	The date (yyyymm) of flight|
|Origin Population|	Integer|	Origin city's population as reported by US Census|
|Destination Population|	Integer|	Destination city's population as reported by US Census|

##Snippet:

    MFR	RDM	Medford, OR	Bend, OR	0	0	1	156	200810	200298	157730
    AMA	EKO	Amarillo, TX	Elko, NV	124	124	1	858	199308	202960	40259
    TUS	EKO	Tucson, AZ	Elko, NV	112	124	1	658	199308	711392	40259
    AMA	EKO	Amarillo, TX	Elko, NV	115	124	1	858	199406	206315	41668
    ICT	EKO	Wichita, KS	Elko, NV	100	124	1	1007	199607	552884	45034
    SPS	EKO	Wichita Falls, TX	Elko, NV	122	124	1	1059	199603	147683	45034

##Source(s)

1. US Census Bureau
2. RITA/Transtats, Bureau of Transportation Statistics},
keywords= {Dataset},
terms= {}
}

Hosted by users:

Send Feedback Start
   0.000007
DB Connect
   0.000491
Lookup hash in DB
   0.001821
Get torrent details
   0.000725
Get torrent details, finished
   0.001046
Get authors
   0.000074
Parse bibtex
   0.000777
Write header
   0.000856
get stars
   0.000651
home tab
   0.000711
render right panel
   0.000063
render ads
   0.000153
fetch current hosters
   0.007562
Done